YAMAHA UPRIGHT  ,  YAMAHA GRAND

KAWAI UPRIGHT  ,  KAWAI GRAND

 

YAMAHA GRAND

MODEL PEDAL SERIAL. NO. YEAR  
NO.20 2 40000 - 60000 1947-1953  
G2A, G3A, G5A 2 60000 - 600000 1954-1967  
G2D, G3D, G5D 2 600000 - 1230000 1967-1971  
G2E, G3E, G5E 2 1230000 - 4250000 1971-1985  
G2A, G3A, G5A 3 4250000 - 4700000 1985-1988  
G1B, G2B, G3B, G5B 3 4700000 - 4890000 1988-1990  
G1E, G2E, G3E, G5E 3 4890000 - 5360000 1990-1994  
C3 2 650000 - 1040000 1967-1970  
C3B 2 1230000 - 3010000 1971-1979  
C3, C5 2 3010000 - 4250000 1979-1985  
C3A, C5A 3 4250000 - 4700000 1985-1988  
C3B, C5B 3 4700000 - 4890000 1988-1990  
C3E, C5E 3 4890000 - 5360000 1990-1994  
G7 2 60000 - 600000 1954-1967  
C7 2 600000 - 2150000 1967-1975  
C7B 2 2150000 - 3010000 1975-1979  
C7 3 3010000 - 3780000 1979-1983  
C7A 3 3780000 - 4700000 1983-1988  
C7B 3 4700000 - 4890000 1988-1990  
C7E 3 4890000 - 5360000 1990-1994  
S400B 3 3580000 - 4850000 1982-1990  
S400E 3 4850000 - 5310000 1990-1994  
S700E 3 4790000 - 5310000 1989-1994  
A1 3 5270000 - 5360000 1993-1994  
A1S 3 5360000 - 5460000 1994-1996  
 
MODEL PEDAL SERIAL. NO. YEAR  
A1R 3 5360000 -  1994-1999  
S4, S6 3 5310000 - 1994-  
CF 3 600000 - 4990000 1967-1991  
CF III 3 3750000 -  1983-  
CF III-S 3 4990000 - 1991-  
         
 
TOP